List of some of the customers whom we have supplied JUICE HEATERS
S. No. | Party’s name | Cap. | Qty. | Supply year |
1 | M/s Dwarikesh Sugar Ind. Ltd., Bundki (Bijnor) | 300 m² | 1 No. | 1993 |
2 | M/s Gwalior Sugar Co. Ltd., Dabra (M. P.) | 170 m² | 1 No. | 1997 |
3 | M/s Gwalior Sugar Co. Ltd., Dabra (M. P.) | 170 m² | 1 No. | 2001 |
4 | M/s The Baghpat Coop. Sugar Mills, Baghpat | 170 m² | 1 No. | 2000 |
5 | M/s Kisan Sahkari Chini Mills Ltd., Nanauta | 300 m² | 1 No. | 2000 |
6 | M/s Rana Sugars Ltd., Belwara (MBD) | 450 m² (VLJH) | 2 Nos. | 2006 |
7 | M/s Rana Sugars Ltd., Belwara (MBD) | 450 m² | 2 Nos. | 2006 |
8 | M/s Rana Sugars Ltd., Karimganj (Rampur) | 450 m² | 1 No. | 2006 |
9 | M/s Rana Sugars Ltd., Buttar (Punjab) | 450 m² | 1 No. | 2007 |
10 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 400 m² | 2 Nos. | 2001 |
11 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 240 m² | 2 Nos. | 2002 |
12 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 400 m² | 2 Nos. | 2004 |
13 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 280 m² | 1 No. | 2004 |
14 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 570 m² | 2 Nos. | 2005 |
15 | M/s Kisan Sahkari Chini Mills Ltd., Nadehi ( U. S. Nagar) | 190 m² | 1 No. | 2005 |
16 | M/s Nanglamal Sugar Mills, Nanglamal (Meerut) | 400 m² (VLJH) | 1 No. | 2006 |
17 | M/s Nanglamal Sugar Mills, Nanglamal (Meerut) | 400 m² (DY) | 1 No. | 2006 |
18 | M/s Nanglamal Sugar Mills, Nanglamal (Meerut) | 350 m² | 1 No. | 2006 |
19 | M/s Nanglamal Sugar Mills, Nanglamal (Meerut) | 43.5 m² | 1 No. | 2006 |
20 | M/s Mawana Sugar Works, Mawana (Meerut) | 250 m² (VLJH) | 2 Nos. | 2006 |
21 | M/s Mawana Sugar Works, Mawana (Meerut) | 250 m² (DY) | 5 Nos. | 2006 |
22 | M/s Mawana Sugar Works, Mawana (Meerut) | 350 m² | 1 No. | 2006 |
23 | M/s Titawi Sugar Complex, Titawi (MZN) | 250 m² | 7 Nos. | 2006 |
24 | M/s Faridkot Coop. Sugar Mills, Faridkot | 140 m² | 1 No. | 2001 |
25 | M/s U. P. State Sugar Corpn. Ltd., Chandpur | 300 m² | 1 No. | 1997 |
26 | M/s Kisan Sahkari Chini Mills Ltd., Badaun | 170 m² | 1 No. | 2006 |
27 | M/s Ramala Sahkari Chini Mills Ltd., Ramala | 170 m² | 1 No. | 2006 |
28 | M/s Ramala Sahkari Chini Mills Ltd., Ramala | 240 m² | 1 No. | 2005 |
29 | M/s Ramala Sahkari Chini Mills Ltd., Ramala | 240 m² | 1 No. | 2006 |
30 | M/s Kisan Sahkari Chini Mills Ltd., Sampurnanagar | 240 m² | 1 No. | 2007 |
31 | M/s Kisan Sahkari Chini Mills Ltd., Gadarpur | 170 m² | 1 No. | 2006 |
32 | M/s Ganga Kisan Sahkari Chini Mills, Morna (MZN) | 170 m² | 1 No. | 2008 |
33 | M/s Ganga Kisan Sahkari Chini Mills, Morna (MZN) | 170 m² | 2 Nos. | 1990 |
34 | M/s Wahid Sandhar Sugars Ltd., Bhuna (Haryana) | 250 m² (VLJH) | 1 No. | 2007 |
35 | M/s Panipat Coop. Sugar Mills Ltd., Panipat (Haryana) | 170 m² | 2 Nos. | 1998 |
36 | M/s Wahid Sandhar Sugars Ltd., Phagwara (Punjab) | 400 m² | 2 Nos. | 2008 |
37 | M/s Wahid Sandhar Sugars Ltd., Phagwara (Punjab) | 400 m² | 1 No. | 2006 |
38 | M/s U. P. State Sugar Corpn. Ltd., Mohiuddinpur | 170 m² | 1 No. | 2009 |
39 | M/s U. P. State Sugar Corpn. Ltd., Mohiuddinpur | 170 m² + 170 m² (VLJH) | 4 Nos. | 1989 |
40 | M/s U. P. State Sugar Corpn. Ltd., Chandpur | 170 m² (VLJH) | 1 No. | 2009 |
41 | M/s U. P. State Sugar Corpn. Ltd., Chandpur | 250 m² | 1 No. | 1997 |
42 | M/s U. P. State Sugar Corpn. Ltd., Chandpur | 300 m² | 1 No. | 1997 |
43 | M/s Agauta Sugar & Chemicals, Aurangabad (Bulandshahr) | 310 m² (VLJH) | 1 No. | 2006 |
44 | M/s Kichha Sugar Co. Ltd., Kichha (U. S. Nagar) | 270 m² | 1 No. | 2010 |
45 | M/s Kisan Sahkari Chini Mills Ltd., Najibabad | 190 m² | 1 No. | 2010 |
46 | M/s DSM Sugar (Mansurpur) Mansurpur (MZN) | 220 m² | 1 No. | 2003 |
47 | M/s Tikaula Sugar Mills, Tikaula (MZN) | 400 m² | 1 No. | 2006 |
48 | M/s Kisan Coop. Sugar Fy. Ltd., Sarsawa | 190 m² | 1 No. | 2005 |
49 | M/s Rudra Bilas Kisan Sahkari Chini Mills, Bilaspur | 170 m² | 1 No. | 1998 |
50 | M/s Bazpur Coop. Sugar Fy. Ltd., Bazpur | 250 m² | 1 No. | 1998 |
51 | M/s Chhata Sugar Co. Ltd., Chhata | 170 m² | 2 Nos. | 1999 |
52 | M/s Chadha Sugars & Industries Ltd., Kiri Afgana | 550 m² (VTJH)
250 m² (VTJH) 300 m² (VLJH) |
4 Nos. | 2011 |
53 | M/s Kisan Sahkari Chini Mills Ltd., Sampurnanagar | 300 m² | 1 No. | 2011 |
54 | M/s Ramala Sahkari Chini Mills Ltd., Ramala | 200 m² (VLJH) | 1 No. | 2011 |
55 | M/s The Haryana Coop. Sugar Mills Ltd., Rohtak | 300 m² | 1 No. | 2011 |
56 | M/s Navalsingh Sahakari Shakkar Karkhana Mydt., Navalnagar (Ziri) Distt. Burhanpur (M. P.) | 170 m² | 2 Nos. | 2012 |
57 | M/s The Fazilka Coop. Sugar Mills Ltd., Fazilka (PB) | 120 m² | 1 No. | 2012 |
58 | M/s The Nakodar Coop. Sugar Mills Ltd., Nakodar (PB) | 120 m²
170 m²(VLJH) |
2 Nos. | 2012 |
59 | M/s The Shahabad Coop. Sugar Mills Ltd., Shahabad (Markanda) Haryana | 330 m² | 1 No. | 2012 |
60 | M/s The Fazilka Coop. Sugar Mills Ltd., Fazilka (PB) | 120 m² (VTJH) | 1 No. | 2013 |
61 | M/s The Kisan Sahkari Chini Mills, Gajraula | 170 m² | 1 No. | 2013 |
62 | M/s Shravasti Kisan Sahkari Chini Mills, Nanpara | 170 m² (VLJH) | 1 No. | 2013 |
63 | M/s Kisan Sahkari Chini Mills, Semikhera | 170 m² (VLJH) | 1 No. | 2013 |
64 | M/s The Kisan Sahkari Chini Mills, Satha (Aligarh) | 120 m² | 2 Nos. | 2013 |
65 | M/s Kisan Sahkari Chini Mills, Powayan | 170 m² (VLJH) | 1 No. | 2013 |
66 | M/s Kisan Sahkari Chini Mills, Puranpur | 170 m² (VLJH) | 1 No. | 2014 |
67 | M/s Rudra Bilas Kisan Sahkari Chini Mills Ltd., Bilaspur | 170 m² (JH) | 1 No. | 2014 |
68 | M/s Kisan Sahkari Chini Mills Ltd., Mahmudabad | 170 m² (VLJH) | 1 No. | 2014 |
69 | M/s Kisan Sahkari Chini Mills Ltd., Semikhera | 170 m² (JH) | 2 Nos. | 2014 |
70 | M/s Kisan Sahkari Chini Mills Ltd., Bilaspur | 170 m² (JH) | 1 No. | 2014 |
71 | M/s Kisan Coop. Sugar Factory Ltd., Sarsawa | 170 m² (JH) | 1 No. | 2014 |
72 | M/s The Nakodar Coop. Sugar Mills Ltd., Nakodar | 120 m² (JH) | 1 No. | 2014 |
73 | M/s The Fazilka Coop. Sugar Mills Ltd., Fazilka (PB) | 120 m² (VTJH) | 1 No. | 2015 |
74 | M/s Kisan Coop. Sugar Factory Ltd., Sarsawa | 190 m² (JH) | 1 No. | 2015 |
75 | M/s Kisan Sahkari Chini Mills Ltd., Mahmudabad | 170 m² (JH) | 1 No. | 2015 |
76 | M/s Rudra Bilas Kisan Sahkari Chini Mills Ltd., Bilaspur | 170 m² (VLJH) | 1 No. | 2015 |
77 | M/s Doiwala Sugar Co. Ltd., Doiwala | 170 m² (VLJH) | 1 No. | 2015 |
78 | M/s Kisan Sahkari Chini Mills Ltd., Satha | 120 m² (JH) | 1 No. | 2015 |
79 | M/s Kisan Sahkari Chini Mills Ltd., Semikhera | 170 m² (JH) | 1 No. | 2016 |
80 | M/s Kisan Sahkari Chini Mills Ltd., Ghosi | 170 m² (VLJH) | 1 No. | 2016 |
81 | M/s Kisan Coop. Sugar Fy. Ltd., Sarsawa | 170 m² (JH) | 1 No. | 2016 |
82 | M/s Kisan Sahkari Chini Mills Ltd., Nanauta | 190 m² (VLJH) | 2 Nos. | 2016 |
83 | M/s Kisan Sahkari Chini Mills Ltd., Puranpur | 170 m² (JH) | 1 No. | 2016 |
84 | M/s Ramala Sahkari Chini Mills Ltd., Ramala | 240 m² (JH) | 1 No. | 2016 |
85 | M/s Kisan Sahkari Chini Mills Ltd., Sitarganj | 170 m² (VLJH) | 1 No. | 2016 |
86 | M/s Kisan Sahkari Chini Mills Ltd., Puranpur | 170 m² (JH) | 1 No. | 2017 |
87 | M/s Kisan Sahkari Chini Mills Ltd., Semikhera | 170 m² (JH) | 1 No. | 2017 |
88 | M/s Kisan Sahkari Chini Mills Ltd., Gajraula | 170 m² (JH) | 1 No. | 2017 |
89 | M/s Kisan Sahkari Chini Mills Ltd., Powayan | 170 m² (VLJH) | 1 No. | 2017 |
90 | M/s Kisan Sahkari Chini Mills Ltd., Sarsawa | 190 m² (JH) | 1 No. | 2017 |
91 | M/s Sarjoo Sahkari Chini Mills Ltd., Belrayan | 500 m² (VLJH) | 1 No. | 2017 |
92 | M/s The Panipat Coop. Sugar Mills Ltd., Panipat | 200 m² (Dy.JH) | 1 No. | 2017 |
93 | M/s The Batala Coop. Sugar Mills Ltd., Batala | 120m² (JH) | 1 No. | 2017 |
94 | M/s The Bhogpur Coop. Sugar Mills Ltd., Bhogpur | 155 m² (VLJH) | 1 No. | 2017 |
95 | M/s Magadh Sugar & Energy Ltd., Narkatiaganj | 550 m² (JH) | 1 No. | 2017 |
96 | M/s The Gurdaspur Coop. Sugar Mills Ltd., Gurdaspur | 170 m² (VTJH) | 1 No. | 2018 |
97 | M/s Bajaj Hindusthan Sugar Ltd., Kinauni | 486 m² (Dy.JH) | 2 Nos. | 2018 |
98 | M/s Bisalpur Kisan Sahkari Chini Mills Ltd., Bisalpur | 170 m² (VLJH) | 1 No. | 2018 |
99 | M/s Kisan Sahkari Chini Mills Ltd., Gajraula | 170 m² (VLJH) | 1 No. | 2018 |
100 | M/s The Kisan Sahkari Chini Mills Ltd., Nadehi | 220 m² (VLJH) | 1 No. | 2018 |
101 | Wahid Sandhar Sugars Ltd., Phagwara | 350 m² (VLJH) | 1 No. | 2019 |
102 | M/s The Nawanshahr Coop. Sugar Mills Ltd., Nawanshahr | 200m² (JH) | 1 No. | 2019 |
103 | M/s Kisan Sahkari Chini Mills Ltd., Sarsawa (Through Chemical Systems Technologies (India) Pvt. Ltd. New Delhi) | 300 m² (VLJH) | 2 Nos. | 2019 |
104 | M/s Ch. Devilal Coop. Sugar Mills Ltd., Gohana | 170 m² (VLJH with staging) | 1 No. | 2019 |
105 | M/s Ch. Devilal Coop. Sugar Mills Ltd., Gohana | 170 m² (JH Modification) | 1 No. | 2019 |
106 | M/s Ch. Devilal Coop. Sugar Mills Ltd., Gohana | 170 m² (DYJH Modification) | 1 No. | 2019 |
107 | M/s The Meham Coop. Sugar Mills Ltd., Meham | 170 m² (JH) | 1 No. | 2019 |
Total Installations | 142 Nos. |
List of some of the customers whom we have supplied VAPOUR CELL/
EVAPORATORS BODIES
S. No. | Party’s name | Cap. | Qty. | Supply year |
1 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 1200 m² | 1 No. | 1994 |
2 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 1200 m² | 1 No. | 2001 |
3 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 1500 m² | 1 No. | 2001 |
4 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 700 m² | 1 No. | 2001 |
5 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 850 m² | 1 No. | 1988 |
6 | M/s Agauta Sugar & Chemicals, Aurangabad (Bulandshahr) | 800 m² | 1 No. | 2007 |
7 | M/s Rana Sugars Ltd., Belwara (MBD) | 1800 m² | 1 No. | 2006 |
8 | M/s Wahid Sandhar Sugars Ltd., Phagwara (PB) | 2500 m² | 1 No. | 2008 |
9 | M/s Kisan Sahkari Chini Mills Ltd., Najibabad | 600 m² | 1 No. | 2010 |
10 | M/s Kisan Sahkari Chini Mills Ltd., Najibabad | 300 m² | 2 Nos. | 2010 |
11 | M/s Kisan Sahkari Chini Mills Ltd., Gadarpur | 440 m² | 1 No. | 2004 |
12 | M/s Kichha Sugar Co. Ltd., Kichha (U. S. Nagar) | 900 m² | 1 No. | 2004 |
13 | M/s DSM Sugar (Mansurpur) Mansurpur (MZN) | 1000 m² | 1 No. | 2003 |
14 | M/s U. P. State Sugar Corpn. Ltd., Bijnor | 1200 m² | 1 No. | 2009 |
15 | M/s Kisan Coop. Sugar Fy. Ltd., Sarsawa | 650 m² | 1 No. | 2005 |
16 | M/s Chhata Sugar Co. Ltd., Chhata | 950 m² | 1 No. | 1991 |
17 | M/s Ganga Kisan Sah. Chini Mills, Morna (MZN) | 950 m² | 1 No. | 1990 |
18 | M/s Ganga Kisan Sah. Chini Mills, Morna (MZN) | 440 m² | 1 No. | 1997 |
19 | M/s U. P. State Sugar Corpn. Ltd., Mohiuddinpur | 950 m² | 1 No. | 1990 |
20 | M/s U. P. State Sugar Corpn. Ltd., Chandpur | 1150 m² | 1 No. | 1997 |
21 | M/s U. P. State Sugar Corpn. Ltd., Chandpur | 850 m² | 1 No. | 1997 |
22 | M/s The Baghpat Coop. Sugar Mills, Baghpat | 427 m² | 1 No. | 1985 |
23 | M/s Panipat Coop. Sugar Mills Ltd., Panipat | 350 m² | 1 No. | 1998 |
24 | M/s Nandganj Sihori Sugar Co. Ltd., Raibareli | 600 m² | 1 No. | 1997 |
25 | M/s The Baghpat Coop. Sugar Mills, Baghpat | 440 m² (Calendria) | 1 No. | 2000 |
26 | M/s Gwalior Sugar Co. Ltd., Dabra (M. P.) | 600 m² | 1 No. | 2001 |
27 | M/s Ramala Sahkari Chini Mills, Ramala | 440 m² (Calendria) | 1 No. | 2009 |
28 | M/s Kisan Sahkari Chini Mills Ltd., Gajraula | 440 m² (Calendria) | 1 no. | 2010 |
29 | M/s Kisan Sahkari Chini Mills Ltd., Anoopshahr | 440 m² (Calendria) | 2 nos. | 2010 |
30 | M/s PBS Foods (Sugar) Pvt. Ltd., Chandpur | 1500m² | 1 No. | 2011 |
31 | M/s The Haryana Coop. Sugar Mills Ltd., Rohtak | 1000 m²
500 m² |
2 Nos. | 2011 |
32 | The Sonipat Coop. Sugar Mills Ltd., Sonipat | 440 m² (Calendria) | 1 No. | 2012 |
33 | M/s Navalsingh Sahakari Shakkar Karkhana Mydt., Navalnagar (Ziri) Distt. Burhanpur (M. P.) | 440 m² (Calendria) | 1 No. | 2012 |
34 | M/s Kisan Sahkari Chini Mills Ltd., Semikhera | 440 m² (Calendria) | 1 No. | 2012 |
35 | M/s The Nakodar Coop. Sugar Mills Ltd., Nakodar | 440 m² (Calendria) | 1 No. | 2012 |
36 | M/s The Fazilka Coop. Sugar Mills Ltd., Fazilka | 440 m² (Tube Plate) | 1 No. | 2012 |
37 | M/s Kisan Sahkari Chini Mills Ltd., Mahmudabad | 440 m² (Calendria) | 1 No. | 2012 |
38 | M/s Kisan Sahkari Chini Mills Ltd., Badaun | 440 m² (Calendria) | 1 No. | 2013 |
39 | M/s Navalsingh Sahakari Shakkar Karkhana Mydt., Navalnagar (Ziri) Distt. Burhanpur (M. P.) | 440 m² (Calendria) | 1 No. | 2013 |
40 | M/s Nawanshahr Coop. Sugar Mills Ltd., Nawanshahr | 400 m² (Calendria) | 1 No. | 2013 |
41 | M/s Kisan Sahkari Chini Mills Ltd., Satha | 440 m² (Calendria) | 1 No. | 2014 |
42 | M/s Kisan Sahkari Chini Mills Ltd., Badaun | 440 m² (Calendria) | 1 No. | 2014 |
43 | M/s Kisan Sahkari Chini Mills Ltd., Sultanpur | 440 m² (Calendria) | 1 No. | 2014 |
44 | M/s The Bagpat Coop. Sugar Mills Ltd., Bagpat | 440 m² (Calendria) | 1 No. | 2014 |
45 | M/s Rudra Bilas Kisan Sahkari Chini Mills Ltd., Bilaspur | 440 m² (Calendria) | 1 No. | 2014 |
46 | M/s The Kisan Sahkari Chini Mills Ltd., Nadehi | 440 m² (Calendria) | 1 No. | 2014 |
47 | M/s The Kisan Sahkari Chini Mills Ltd., Najibabad | 450 m² (Calendria) | 1 No. | 2015 |
48 | M/s The Kisan Sahkari Chini Mills Ltd., Gajraula | 450 m² (Calendria) | 1 No. | 2015 |
49 | M/s The Kisan Sahkari Chini Mills Ltd., Sampurnanagar | 440 m² (Calendria) | 1 No. | 2015 |
50 | M/s The Shravasti Kisan Sahkari Chini Mills Ltd., Nanpara | 440 m² (Calendria) | 1 No. | 2015 |
51 | M/s Kichha Sugar Co. Ltd., Kichha | 650 m² (Body tube plate) | 1 No. | 2015 |
52 | M/s Jind Coop. Sugar Mills Ltd., Jind | 440 m² (Calendria) | 1 No. | 2016 |
53 | M/s Sonipat Coop. Sugar Mills Ltd., Sonipat | 440 m² (Body shell & save all) | 1 No. | 2016 |
54 | M/s Indian Potash Ltd., Sakhoti Tanda | 815 m² (Calendria) | 1 No. | 2016 |
55 | M/s Kisan Sahkari Chini Mills Ltd., Sampurnanagar | 440 m² (Calendria) | 1 No. | 2016 |
56 | M/s The Panipat Coop. Sugar Mills Ltd., Panipat | 650 m² (Eva. Body) | 1 No. | 2017 |
57 | M/s Kisan Sahkari Chini Mills Ltd., Sampurnanagar | 440 m² (Calendria) | 1 No. | 2017 |
58 | M/s Kisan Sahkari Chini Mills Ltd., Semikhera | 440 m² (Calendria) | 1 No. | 2017 |
59 | M/s Ganga Kisan Sahkari Chini Mills Ltd., Morna | 440 m² (Calendria) | 1 No. | 2017 |
60 | M/s Kisan Sahkari Chini Mills Ltd., Gajraula | 360 m² (Calendria) | 1 No. | 2017 |
61 | M/s The Bagpat Coop. Sugar Mills Ltd., Bagpat | 360 m² (Calendria) | 1 No. | 2017 |
62 | M/s The Panipat Coop. Sugar Mills Ltd., Panipat | 440 m² (Tube Plate) | 1 No. | 2017 |
63 | M/s The Budhewal Coop. Sugar Mills Ltd., Budhewal | 695 m² (Tube Plate) | 1 No. | 2017 |
64 | M/s Kichha Sugar Co. Ltd., Kichha | 650 m² (Tube Plate) | 1 No. | 2017 |
65 | M/s The Gurdaspur Coop. Sugar Mills Ltd., Gurdaspur | 800 m² (Calendria) | 1 No. | 2018 |
66 | M/s The Karnal Coop. Sugar Mills Ltd., Karnal | 560 m² (Calendria) | 1 No. | 2018 |
67 | M/s Ganga Kisan Sahkari Chini Mills Ltd., Morna | 440 m² (Calendria) | 1 No. | 2018 |
68 | M/s The Fazilka Coop. Sugar Mills Ltd., Fazilka | 440 m² (Tube Plate) | 1 No. | 2018 |
69 | M/s Kichha Sugar Co. Ltd., Kichha | 850 m² (Tube Plate) | 1 No. | 2018 |
70 | M/s Kisan Sahkari Chini Mills Ltd., Sarsawa (Through Chemical Systems Technologies (India) Pvt. Ltd. New Delhi) | 1200 m² | 1 No. | 2019 |
71 | M/s The Ajnala Coop. Sugar Mills Ltd., Ajnala | 300 m² (Calendria) | 1 No. | 2019 |
72 | M/s The Palwal Coop. Sugar Mills Ltd., Palwal | 410 m² (Calendria) | 1 No. | 2019 |
73 | M/s The Kisan Sahkari Chini Mills Ltd., Nanauta | 440 m² (Calendria) | 1 No. | 2019 |
74 | M/s The Kisan Sahkari Chini Mills Ltd., Mahmudabad | 440 m² (Calendria) | 1 No. | 2019 |
75 | M/s The Shravasti Kisan Sahkari Chini Mills Ltd., Nanpara | 440 m² (Calendria) | 1 No. | 2019 |
76 | M/s The Kisan Sahkari Chini Mills Ltd., Nadehi | 440 m² (Calendria) | 1 No. | 2019 |
77 | M/s The Kisan Sahkari Chini Mills Ltd., Anoopshahr | 560 m² (Calendria) | 1 No. | 2019 |
78 | M/s The Bisalpur Kisan Sahkari Chini Mills Ltd., Bisalpur | 440 m² (Calendria) | 1 No. | 2019 |
79 | M/s The Bagpat Coop. Sugar Mills Ltd., Bagpat | 840 m² (Calendria) | 1 No. | 2019 |
80 | M/s Kisan Sahkari Chini Mills Ltd., Sarsawa (Through Chemical Systems Technologies (India) Pvt. Ltd. New Delhi) | 1200 m² (Vapour Cell) | 1 No. | 2019 |
81 | M/s Kisan Sahkari Chini Mills Ltd., Sampurnanagar (Through Chemical Systems Technologies (India) Pvt. Ltd. New Delhi) | 800 m² (Vapour Cell) | 2 Nos. | 2019 |
82 | M/s Novel Sugar Ltd., Pilibhit | 840 m² (Tube Plate) | 1 No. | 2019 |
Total Installations | 86 Nos. |
List of some of the customers whom we have supplied SEMI KESTNERS
S. No. | Party’s name | Cap. | Qty. | Supply year |
1 | M/s Rana Sugars Ltd., Belwara (MBD) | 2500 m² | 1 No. | 2006 |
2 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 1100 m² | 1 No. | 1993 |
3 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 1400 m² | 1 No. | 2000 |
4 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 1400 m² | 1 No. | 2003 |
5 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 3500 m² | 1 No. | 2005 |
6 | M/s Chhata Sugar Co. Ltd., Chhata | 800 m² | 1 No. | 1991 |
7 | M/s Ganga Kisan Sah. Chini Mills, Morna (MZN) | 800 m² | 1 No. | 1990 |
8 | M/s U. P. State Sugar Corpn. Ltd., Mohiuddinpur | 800 m² | 1 No. | 1990 |
9 | M/s Punjab Khand Udyog Ltd., Zira (PB) | 950 m² | 1 No. | 1992 |
10 | M/s L. H. Sugar Fy. Ltd., Pilibhit | 950 m² | 1 No. | 1990 |
11 | M/s The Bagpat Coop. Sugar Mills Ltd., Bagpat | 900 m² (Calendria) | 1 No. | 2013 |
12 | M/s Kisan Sahkari Chini Mills, Gajraula | 800 m² (Calendria) | 1 No. | 2016 |
13 | M/s Morinda Coop. Sugar Mills Ltd., Morinda | 650 m² (Tube plate) | 1 No. | 2016 |
14 | M/s Bisalpur Kisan Sahkari Chini Mills Ltd., Bisalpur | 900 m² (Semi Kestner) | 1 No. | 2017 |
15 | M/s The Kisan Sahkari Chini Mills Ltd., Tilhar | 800 m² (Semi Kestner) | 1 No. | 2018 |
16 | M/s Bisalpur Kisan Sahkari Chini Mills Ltd., Bisalpur | 800 m² (Semi Kestner) | 1 No. | 2018 |
17 | M/s Kisan Sahkari Chini Mills Ltd., Sarsawa (Through Chemical Systems Technologies (India) Pvt. Ltd. New Delhi) | 1200 m² (Semi Kestner) | 1 No. | 2019 |
Total Installations | 17 Nos. |
List of some of the customers whom we have supplied VACUUM PANS
S. No. | Party’s name | Cap. | Qty. | Supply year |
1 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 80 T. | 1 No. | 1994 |
2 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 80 T. | 1 No. | 2003 |
3 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 60 T. | 1 No. | 1988 |
4 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 60 T. | 1 No. | 2002 |
5 | M/s R.B.N.S. Sugars Mills Ltd., Laksar (Hardwar) | 120 T. | 1 No. | 2005 |
6 | M/s U. P. State Sugar Corpn. Ltd., Mohiuddinpur | 60 T. | 1 No. | 1990 |
7 | M/s U. P. State Sugar Corpn. Ltd., Chandpur | 80 T. | 1 No. | 1997 |
8 | M/s U. P. State Sugar Corpn. Ltd., Amroha | 60 T. | 1 No. | 1990 |
9 | M/s U. P. State Sugar Corpn. Ltd., Hardoi | 50 T. | 1 No. | 1990 |
10 | M/s U. P. State Sugar Corpn. Ltd., Bijnor | 60 T. | 1 No. | 1999 |
11 | M/s Chhata Sugar Co. Ltd., Chhata | 60 T. | 1 No. | 1990 |
12 | M/s Ganga Kisan Sah. Chini Mills, Morna (MZN) | 60 T. | 1 No. | 1990 |
13 | M/s Kisan Sah. Chini Mills, Belrayan (Kheri) | 60 T. | 1 No. | 1993 |
14 | M/s Kisan Sah. Chini Mills, Belrayan (Kheri) | 60 T. | 1 No. | 1987 |
15 | M/s Kisan Sah. Chini Mills, Najibabad | 60 T. | 1 No. | 1993 |
16 | M/s Kisan Coop. Sugar Fy. Ltd., Sarsawa | 50 T. | 1 No. | 1987 |
17 | M/s Kisan Sah. Chini Mills, Sitarganj | 60 T. | 1 No. | 1989 |
18 | M/s Kisan Sah. Chini Mills, Powayan | 60 T. | 1 No. | 1996 |
19 | M/s Kisan Sah. Chini Mills, Nanpara | 60 T. | 1 No. | 1991 |
20 | M/s Ramala Sah. Chini Mills, Ramala | 50 T. | 1 No. | 2007 |
21 | M/s Ramala Sah. Chini Mills, Ramala | 60 T. | 1 No. | 2010 |
22 | M/s The Baghpat Coop. Sugar Mills, Baghpat | 40 T. | 1 No. | 2010 |
23 | M/s Balrampur Chini Mills, Kumbhi (Kheri) | 100 T. | 1 No. | 2007 |
24 | M/s Balrampur Chini Mills, Gularia (Kheri) | 100 T. | 1 No. | 2007 |
25 | M/s Tikaula Sugar Mills, Tikaula (MZN) | 80 T. | 2 Nos. | 2006 |
26 | M/s L. H. Sugar Fy. Ltd., Pilibhit | 80 T. | 1 No. | 1990 |
27 | M/s Nandganj Sihori Sugar Co. Ltd., Raibreli | 50 T. | 1 No. | 1998 |
28 | M/s The Haryana Coop. Sugar Mills Ltd., Rohtak | 80 T. | 1 No. | 2011 |
29 | M/s U. P. State Sugar Corpn. Ltd., Mohiuddinpur | 40 T. | 1 No. | 2013 |
30 | M/s Indian Potash Ltd., Sakhoti Tanda | 40 T. (Calendria) | 1 No. | 2013 |
31 | M/s Meham Coop. Sugar Mills Ltd., Meham | 60 T. (Calendria) | 1 No. | 2013 |
32 | M/s The Bagpat Coop. Sugar Mills Ltd., Bagpat | 30 Ton Pan (Calendria) | 1 No. | 2018 |
33 | M/s Kisan Coop. Sugar Factory Ltd., Sarsawa | 60 Ton Pan (Calendria) | 1 No. | 2018 |
34 | M/s Kisan Sahkari Chini Mills Ltd., Sarsawa | 40 Ton Pan (Calendria) | 1 No. | 2019 |
35 | M/s The Meham Coop. Sugar Mills Ltd., Meham | 60 T. (Pan shell, top cone, save all etc) | 1 No. | 2019 |
36 | M/s Indian Potash Ltd., Rohanakalan | 40 Ton Pan (Calendria) | 1 No. | 2019 |
